# Polymarket Market Flow Report

Market: US forces enter Iran by April 30?
Event: US forces enter Iran by..?
Market ID: `1640919`
Slug: `us-forces-enter-iran-by-april-30-899`
End date: 2026-04-30 08:00:00+08:00

## Executive Summary

- This market shows moderately concentrated participant flow: top 5 addresses account for 26.8% of total participant flow.
- Fill size is very whale-skewed: average fill was $1,173.90, while median fill was $9.20.
- Directional flow was buy-heavy: buy flow was $177,442,260.06 vs sell flow of $49,374,530.40.
- Execution was maker-heavy: maker flow was $161,310,634.00 vs taker flow of $65,506,156.46.

## Snapshot

- Local listed volume: $269,049,107.08
- Matched trade volume in local fills: $161,310,895.02
- Fill rows: 137,414
- First trade: 2026-03-19 00:46:23+08:00
- Last trade: 2026-04-09 08:29:43+08:00
- First price: 0.65 at 2026-03-19 00:46:23+08:00
- Last price: 0.999 at 2026-04-09 08:29:43+08:00
- Price range: 0.27 to 0.999
- Average fill: $1,173.90
- Median fill: $9.20
- Participant-side flow: $226,816,790.46
- Top 1 address share: 8.6%
- Top 5 address share: 26.8%
- Top 10 address share: 38.7%
- Top 15 address share: 45.6%

## Role And Direction Flow

| Role | Direction | Rows | USD flow |
|---|---:|---:|---:|
| maker | BUY | 89,377 | $135,662,292.07 |
| taker | BUY | 52,776 | $41,779,967.99 |
| maker | SELL | 48,035 | $25,648,341.93 |
| taker | SELL | 32,483 | $23,726,188.47 |

## Top Participant Flow

Addresses are public blockchain addresses. This table reports historical flow, not real-world identity.

| Address | Short | Flow | Fills | Buy | Sell | Maker | Taker |
|---|---|---:|---:|---:|---:|---:|---:|
| `0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc` | `0xd99f...fcdc` | $19,465,018.53 | 894 | $19,464,559.21 | $459.32 | $19,064,248.28 | $400,770.25 |
| `0x2785e7022dc20757108204b13c08cea8613b70ae` | `0x2785...70ae` | $12,972,631.48 | 1,197 | $7,736,881.30 | $5,235,750.18 | $11,402,373.21 | $1,570,258.27 |
| `0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5` | `0x02e7...59e5` | $11,604,665.55 | 912 | $11,604,665.55 | $0.00 | $11,604,665.55 | $0.00 |
| `0xbebe49168cc3fe33fd9060c6fc83355c3359a8b5` | `0xbebe...a8b5` | $9,141,334.48 | 811 | $7,629,459.08 | $1,511,875.40 | $8,169,886.43 | $971,448.05 |
| `0x511653479dbf3a4557d8a2359595d429b90dc5b8` | `0x5116...c5b8` | $7,556,766.59 | 607 | $5,721,641.62 | $1,835,124.97 | $4,592,518.35 | $2,964,248.24 |
| `0x7072dd52161bae614bec6905846a53c9a3a53413` | `0x7072...3413` | $6,049,086.37 | 257 | $6,049,086.37 | $0.00 | $4,486,344.34 | $1,562,742.03 |
| `0x1521b47bf0c41f6b7fd3ad41cdec566812c8f23e` | `0x1521...f23e` | $5,988,833.61 | 646 | $2,993,601.26 | $2,995,232.35 | $5,748,797.66 | $240,035.95 |
| `0xa8b202e6e9a4c2091b6860f1f5c9e9119bbc9a39` | `0xa8b2...9a39` | $5,786,897.04 | 87 | $4,291,397.04 | $1,495,500.00 | $4,291,397.04 | $1,495,500.00 |
| `0xed107a85a4585a381e48c7f7ca4144909e7dd2e5` | `0xed10...d2e5` | $4,784,824.43 | 765 | $4,735,124.43 | $49,700.00 | $4,732,679.00 | $52,145.43 |
| `0x2e6fa42ba0dacd6e66d5515f00aadb2e210f6efe` | `0x2e6f...6efe` | $4,491,000.00 | 242 | $4,491,000.00 | $0.00 | $4,491,000.00 | $0.00 |
| `0xfdc07e182e6f959256295567e450a8727272fa79` | `0xfdc0...fa79` | $3,974,453.29 | 575 | $3,974,453.29 | $0.00 | $3,974,453.29 | $0.00 |
| `0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1` | `0x24c8...23e1` | $3,396,406.82 | 1,124 | $2,772,089.07 | $624,317.75 | $2,737,493.78 | $658,913.04 |
| `0xf1229f95edb566fa771f442469d18178106f6ea7` | `0xf122...6ea7` | $2,995,000.00 | 34 | $2,995,000.00 | $0.00 | $1,996,000.00 | $999,000.00 |
| `0xc8ab97a9089a9ff7e6ef0688e6e591a066946418` | `0xc8ab...6418` | $2,820,859.78 | 848 | $1,420,290.08 | $1,400,569.70 | $2,498,423.13 | $322,436.65 |
| `0xadc2efbf97ce7b25f7a638aabdba196c657cd1c9` | `0xadc2...d1c9` | $2,482,565.68 | 139 | $1,783,965.68 | $698,600.00 | $837,470.90 | $1,645,094.78 |

## Recent Daily Activity

| Day | Trades | Volume | Average price |
|---|---:|---:|---:|
| 2026-04-09 | 1,671 | $20,953,035.34 | 0.9982 |
| 2026-04-08 | 11,212 | $61,148,190.95 | 0.9946 |
| 2026-04-07 | 7,116 | $27,554,561.30 | 0.9960 |
| 2026-04-06 | 5,062 | $18,017,277.95 | 0.9968 |
| 2026-04-05 | 11,279 | $19,486,800.22 | 0.9321 |
| 2026-04-04 | 14,299 | $2,816,268.86 | 0.8414 |
| 2026-04-03 | 15,948 | $2,244,523.48 | 0.7428 |
| 2026-04-02 | 15,048 | $2,006,482.95 | 0.5655 |
| 2026-04-01 | 10,463 | $1,395,707.97 | 0.5599 |
| 2026-03-31 | 8,392 | $1,210,472.83 | 0.6389 |
| 2026-03-30 | 7,161 | $1,042,470.92 | 0.6975 |
| 2026-03-29 | 5,304 | $541,016.99 | 0.6395 |
| 2026-03-28 | 3,289 | $415,675.71 | 0.5707 |
| 2026-03-27 | 3,386 | $449,601.79 | 0.6130 |

## Notes

- This report uses local historical Polymarket trade data and is not financial advice.
- The dataset inspected locally runs through 2026-05-05 00:11:58 +08:00.
- For a live trading decision, current order books and market rules should be checked separately.