# Polymarket Market Flow Report

Market: US x Iran ceasefire by April 7?
Event: US x Iran ceasefire by...?
Market ID: `1706788`
Slug: `us-x-iran-ceasefire-by-april-7`
End date: 2026-04-07 08:00:00+08:00

## Executive Summary

- This market shows moderately concentrated participant flow: top 5 addresses account for 24.0% of total participant flow.
- Fill size is very whale-skewed: average fill was $1,039.20, while median fill was $20.00.
- Directional flow was buy-heavy: buy flow was $117,245,628.96 vs sell flow of $31,934,842.34.
- Execution was maker-heavy: maker flow was $103,128,180.04 vs taker flow of $46,052,291.26.

## Snapshot

- Local listed volume: $173,696,184.18
- Matched trade volume in local fills: $103,128,180.04
- Fill rows: 99,238
- First trade: 2026-03-25 02:20:55+08:00
- Last trade: 2026-04-11 08:30:01+08:00
- First price: 0.29000000000000004 at 2026-03-25 02:20:55+08:00
- Last price: 0.999 at 2026-04-11 08:30:01+08:00
- Price range: 0.008 to 0.999
- Average fill: $1,039.20
- Median fill: $20.00
- Participant-side flow: $149,180,471.30
- Top 1 address share: 8.4%
- Top 5 address share: 24.0%
- Top 10 address share: 36.9%
- Top 15 address share: 42.6%

## Role And Direction Flow

| Role | Direction | Rows | USD flow |
|---|---:|---:|---:|
| maker | BUY | 64,883 | $83,266,344.30 |
| taker | BUY | 38,987 | $33,979,284.66 |
| maker | SELL | 34,355 | $19,861,835.74 |
| taker | SELL | 21,052 | $12,073,006.60 |

## Top Participant Flow

Addresses are public blockchain addresses. This table reports historical flow, not real-world identity.

| Address | Short | Flow | Fills | Buy | Sell | Maker | Taker |
|---|---|---:|---:|---:|---:|---:|---:|
| `0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc` | `0xd99f...fcdc` | $12,516,890.54 | 837 | $10,596,622.29 | $1,920,268.25 | $12,516,890.54 | $0.00 |
| `0x2785e7022dc20757108204b13c08cea8613b70ae` | `0x2785...70ae` | $7,135,511.89 | 763 | $7,135,511.89 | $0.00 | $4,229,287.12 | $2,906,224.77 |
| `0xed107a85a4585a381e48c7f7ca4144909e7dd2e5` | `0xed10...d2e5` | $6,535,140.36 | 593 | $6,510,669.02 | $24,471.34 | $5,776,774.22 | $758,366.14 |
| `0x1521b47bf0c41f6b7fd3ad41cdec566812c8f23e` | `0x1521...f23e` | $4,956,366.44 | 505 | $2,472,700.92 | $2,483,665.52 | $4,304,111.45 | $652,254.99 |
| `0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5` | `0x02e7...59e5` | $4,623,206.40 | 456 | $3,080,551.60 | $1,542,654.80 | $4,623,206.40 | $0.00 |
| `0x7072dd52161bae614bec6905846a53c9a3a53413` | `0x7072...3413` | $4,338,137.05 | 157 | $4,338,137.05 | $0.00 | $3,933,152.12 | $404,984.93 |
| `0xfdc07e182e6f959256295567e450a8727272fa79` | `0xfdc0...fa79` | $4,090,559.44 | 67 | $4,090,559.44 | $0.00 | $4,020,920.45 | $69,638.99 |
| `0x511653479dbf3a4557d8a2359595d429b90dc5b8` | `0x5116...c5b8` | $4,036,700.37 | 336 | $4,036,700.37 | $0.00 | $4,036,700.37 | $0.00 |
| `0xa8b202e6e9a4c2091b6860f1f5c9e9119bbc9a39` | `0xa8b2...9a39` | $3,916,753.29 | 204 | $2,568,735.31 | $1,348,017.98 | $3,856,813.29 | $59,940.00 |
| `0xd1c769317bd15de7768a70d0214cf0bbcc531d2b` | `0xd1c7...1d2b` | $2,897,234.16 | 135 | $2,897,234.16 | $0.00 | $1,018,040.34 | $1,879,193.82 |
| `0xc6dd722558dbfbd8fa780efcbe819ed8c6604b9f` | `0xc6dd...4b9f` | $2,072,445.72 | 407 | $1,046,647.82 | $1,025,797.90 | $1,723,226.72 | $349,219.00 |
| `0xadc2efbf97ce7b25f7a638aabdba196c657cd1c9` | `0xadc2...d1c9` | $1,787,982.33 | 168 | $1,787,982.33 | $0.00 | $1,209,940.35 | $578,041.98 |
| `0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1` | `0x24c8...23e1` | $1,627,472.06 | 788 | $1,489,169.26 | $138,302.80 | $1,108,547.64 | $518,924.42 |
| `0x35eda0e894b48ddd0406c74077738a46b5d08252` | `0x35ed...8252` | $1,531,583.93 | 67 | $1,531,583.93 | $0.00 | $1,531,583.93 | $0.00 |
| `0xc8ab97a9089a9ff7e6ef0688e6e591a066946418` | `0xc8ab...6418` | $1,470,504.20 | 681 | $992,004.44 | $478,499.76 | $1,468,397.20 | $2,107.00 |

## Recent Daily Activity

| Day | Trades | Volume | Average price |
|---|---:|---:|---:|
| 2026-04-11 | 619 | $8,871,990.76 | 0.9990 |
| 2026-04-10 | 1,952 | $25,740,862.44 | 0.9989 |
| 2026-04-09 | 6,970 | $29,160,337.66 | 0.9946 |
| 2026-04-08 | 43,631 | $28,694,310.20 | 0.6004 |
| 2026-04-07 | 9,268 | $2,585,960.48 | 0.0306 |
| 2026-04-06 | 10,441 | $1,919,086.71 | 0.0439 |
| 2026-04-05 | 3,639 | $872,572.30 | 0.0183 |
| 2026-04-04 | 2,152 | $539,399.83 | 0.0119 |
| 2026-04-03 | 3,029 | $860,980.90 | 0.0171 |
| 2026-04-02 | 5,108 | $1,736,243.00 | 0.0490 |
| 2026-04-01 | 3,422 | $993,854.01 | 0.0896 |
| 2026-03-31 | 1,069 | $226,404.32 | 0.0804 |
| 2026-03-30 | 941 | $229,691.59 | 0.0814 |
| 2026-03-29 | 1,406 | $166,379.72 | 0.0861 |

## Notes

- This report uses local historical Polymarket trade data and is not financial advice.
- The dataset inspected locally runs through 2026-05-05 00:11:58 +08:00.
- For a live trading decision, current order books and market rules should be checked separately.