# Polymarket Market Flow Report

Market: US x Iran ceasefire extended by April 22, 2026?
Event: US x Iran ceasefire extended by...?
Market ID: `2036399`
Slug: `us-x-iran-ceasefire-extended-by-april-22-2026`
End date: 2026-04-21 08:00:00+08:00

## Executive Summary

- This market shows moderately concentrated participant flow: top 5 addresses account for 31.0% of total participant flow.
- Fill size is very whale-skewed: average fill was $2,223.68, while median fill was $9.40.
- Directional flow was buy-heavy: buy flow was $158,286,219.55 vs sell flow of $7,106,139.18.
- Execution was balanced: maker flow was $98,760,222.76 vs taker flow of $66,632,135.97.

## Snapshot

- Local listed volume: $278,527,401.21
- Matched trade volume in local fills: $98,760,222.76
- Fill rows: 44,413
- First trade: 2026-04-21 03:56:22+08:00
- Last trade: 2026-05-01 08:34:10+08:00
- First price: 0.38 at 2026-04-21 03:56:22+08:00
- Last price: 0.001 at 2026-05-01 08:34:10+08:00
- Price range: 0.001 to 0.991
- Average fill: $2,223.68
- Median fill: $9.40
- Participant-side flow: $165,392,358.73
- Top 1 address share: 9.4%
- Top 5 address share: 31.0%
- Top 10 address share: 45.9%
- Top 15 address share: 55.3%

## Role And Direction Flow

| Role | Direction | Rows | USD flow |
|---|---:|---:|---:|
| maker | BUY | 32,610 | $95,357,098.23 |
| taker | BUY | 20,075 | $62,929,121.32 |
| taker | SELL | 9,501 | $3,703,014.65 |
| maker | SELL | 11,803 | $3,403,124.53 |

## Top Participant Flow

Addresses are public blockchain addresses. This table reports historical flow, not real-world identity.

| Address | Short | Flow | Fills | Buy | Sell | Maker | Taker |
|---|---|---:|---:|---:|---:|---:|---:|
| `0x5bb0de4e97698184ead80c80cb17a26cd6f6814b` | `0x5bb0...814b` | $15,567,976.21 | 460 | $15,565,976.21 | $2,000.00 | $12,517,828.08 | $3,050,148.13 |
| `0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc` | `0xd99f...fcdc` | $12,286,113.57 | 697 | $10,387,156.82 | $1,898,956.75 | $9,451,658.92 | $2,834,454.65 |
| `0x7072dd52161bae614bec6905846a53c9a3a53413` | `0x7072...3413` | $8,820,195.65 | 400 | $8,820,195.65 | $0.00 | $4,817,539.05 | $4,002,656.60 |
| `0xa8b202e6e9a4c2091b6860f1f5c9e9119bbc9a39` | `0xa8b2...9a39` | $7,403,466.32 | 283 | $7,403,466.32 | $0.00 | $4,339,866.99 | $3,063,599.33 |
| `0x2785e7022dc20757108204b13c08cea8613b70ae` | `0x2785...70ae` | $7,168,627.24 | 347 | $7,168,627.24 | $0.00 | $6,339,267.67 | $829,359.57 |
| `0xed107a85a4585a381e48c7f7ca4144909e7dd2e5` | `0xed10...d2e5` | $6,605,224.17 | 235 | $6,605,224.17 | $0.00 | $2,118,724.17 | $4,486,500.00 |
| `0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5` | `0x02e7...59e5` | $5,674,477.52 | 91 | $5,674,477.52 | $0.00 | $5,674,477.52 | $0.00 |
| `0x8788ae76e7516db143461b211d748578ad9cc2e5` | `0x8788...c2e5` | $4,499,682.60 | 286 | $4,499,682.60 | $0.00 | $4,499,682.60 | $0.00 |
| `0xf15a73a1c9cfa07dc9dd33586f95afb3b361c445` | `0xf15a...c445` | $3,999,884.20 | 2 | $3,999,884.20 | $0.00 | $0.00 | $3,999,884.20 |
| `0xa2cd4ccda9a1f95949df7a3355c4c2daa0642ba0` | `0xa2cd...2ba0` | $3,949,997.63 | 38 | $3,949,997.63 | $0.00 | $143,379.62 | $3,806,618.01 |
| `0xfdc07e182e6f959256295567e450a8727272fa79` | `0xfdc0...fa79` | $3,289,961.72 | 209 | $3,289,961.72 | $0.00 | $3,289,961.72 | $0.00 |
| `0xad7f7e2f4418fe358606164eccc0d0126aa467dc` | `0xad7f...67dc` | $3,233,682.55 | 81 | $3,222,024.31 | $11,658.24 | $249,525.08 | $2,984,157.47 |
| `0x6328c267812df80775801c0a98056609ee0036a4` | `0x6328...36a4` | $3,100,856.70 | 25 | $3,100,856.70 | $0.00 | $3,100,856.70 | $0.00 |
| `0xa012e12645cbba5d03320b1d5ec20c5ef0a26e3e` | `0xa012...6e3e` | $2,997,000.00 | 3 | $2,997,000.00 | $0.00 | $0.00 | $2,997,000.00 |
| `0xd1c769317bd15de7768a70d0214cf0bbcc531d2b` | `0xd1c7...1d2b` | $2,898,112.99 | 40 | $2,898,112.99 | $0.00 | $2,897,100.00 | $1,012.99 |

## Recent Daily Activity

| Day | Trades | Volume | Average price |
|---|---:|---:|---:|
| 2026-05-01 | 2,686 | $14,282,372.88 | 0.0031 |
| 2026-04-30 | 2,106 | $24,942,740.02 | 0.0027 |
| 2026-04-29 | 1,267 | $8,621,815.11 | 0.0028 |
| 2026-04-28 | 1,044 | $12,626,508.60 | 0.0064 |
| 2026-04-27 | 1,087 | $13,187,918.40 | 0.0019 |
| 2026-04-26 | 995 | $15,697,543.43 | 0.0012 |
| 2026-04-25 | 517 | $2,817,545.49 | 0.0012 |
| 2026-04-24 | 2,911 | $4,237,414.26 | 0.0640 |
| 2026-04-23 | 15,798 | $1,338,538.44 | 0.1807 |
| 2026-04-22 | 14,319 | $935,031.45 | 0.4266 |
| 2026-04-21 | 1,683 | $72,794.68 | 0.6185 |

## Notes

- This report uses local historical Polymarket trade data and is not financial advice.
- The dataset inspected locally runs through 2026-05-05 00:11:58 +08:00.
- For a live trading decision, current order books and market rules should be checked separately.