# Polymarket Market Flow Report

Market: Will there be no change in Fed interest rates after the April 2026 meeting?
Event: Fed decision in April?
Market ID: `669662`
Slug: `will-there-be-no-change-in-fed-interest-rates-after-the-april-2026-meeting`
End date: 2026-04-29 08:00:00+08:00

## Executive Summary

- This market shows moderately concentrated participant flow: top 5 addresses account for 28.0% of total participant flow.
- Fill size is whale-skewed: average fill was $308.25, while median fill was $18.36.
- Directional flow was buy-heavy: buy flow was $49,840,156.72 vs sell flow of $14,447,392.82.
- Execution was balanced: maker flow was $35,211,479.65 vs taker flow of $29,076,069.89.

## Snapshot

- Local listed volume: $62,546,643.26
- Matched trade volume in local fills: $35,211,479.65
- Fill rows: 114,229
- First trade: 2025-11-13 22:50:46+08:00
- Last trade: 2026-04-30 05:17:26+08:00
- First price: 0.6 at 2025-11-13 22:50:46+08:00
- Last price: 0.999 at 2026-04-30 05:17:26+08:00
- Price range: 0.01 to 0.999
- Average fill: $308.25
- Median fill: $18.36
- Participant-side flow: $64,287,549.54
- Top 1 address share: 7.7%
- Top 5 address share: 28.0%
- Top 10 address share: 39.7%
- Top 15 address share: 48.1%

## Role And Direction Flow

| Role | Direction | Rows | USD flow |
|---|---:|---:|---:|
| maker | BUY | 71,308 | $28,399,424.22 |
| taker | BUY | 52,137 | $21,440,732.50 |
| taker | SELL | 21,960 | $7,635,337.39 |
| maker | SELL | 42,921 | $6,812,055.43 |

## Top Participant Flow

Addresses are public blockchain addresses. This table reports historical flow, not real-world identity.

| Address | Short | Flow | Fills | Buy | Sell | Maker | Taker |
|---|---|---:|---:|---:|---:|---:|---:|
| `0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5` | `0x02e7...59e5` | $4,970,946.54 | 182 | $4,970,946.54 | $0.00 | $262,663.42 | $4,708,283.12 |
| `0xed107a85a4585a381e48c7f7ca4144909e7dd2e5` | `0xed10...d2e5` | $4,343,563.90 | 544 | $4,343,563.90 | $0.00 | $2,850,668.52 | $1,492,895.38 |
| `0x5bb0de4e97698184ead80c80cb17a26cd6f6814b` | `0x5bb0...814b` | $3,688,591.00 | 279 | $3,688,591.00 | $0.00 | $3,680,419.20 | $8,171.80 |
| `0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc` | `0xd99f...fcdc` | $2,792,871.01 | 555 | $2,778,368.73 | $14,502.28 | $2,200,915.48 | $591,955.53 |
| `0xad7f7e2f4418fe358606164eccc0d0126aa467dc` | `0xad7f...67dc` | $2,195,579.83 | 286 | $2,195,579.83 | $0.00 | $1,407,608.95 | $787,970.88 |
| `0x241f846866c2de4fb67cdb0ca6b963d85e56ef50` | `0x241f...ef50` | $1,677,431.04 | 685 | $11,650.12 | $1,665,780.92 | $33,398.45 | $1,644,032.59 |
| `0x20bcdf5a9c7696d1134cba8d77067d2a967fa3a7` | `0x20bc...a3a7` | $1,559,999.88 | 8 | $1,559,999.88 | $0.00 | $0.00 | $1,559,999.88 |
| `0x35eda0e894b48ddd0406c74077738a46b5d08252` | `0x35ed...8252` | $1,534,542.59 | 389 | $1,534,542.59 | $0.00 | $1,424,787.03 | $109,755.56 |
| `0xfb745c232f22c2bb9d2b66a1750c07a738601513` | `0xfb74...1513` | $1,417,867.30 | 58 | $1,417,867.30 | $0.00 | $1,152,186.87 | $265,680.43 |
| `0x9360b2f34cd705a36393fd96fda05ccaabf3f1c8` | `0x9360...f1c8` | $1,370,268.73 | 134 | $1,370,268.73 | $0.00 | $1,060,710.75 | $309,557.98 |
| `0x15a9702792c0035d5ee64ac283f200a8c3805484` | `0x15a9...5484` | $1,284,221.74 | 73 | $1,284,221.74 | $0.00 | $1,171,683.81 | $112,537.93 |
| `0x0e5bd76779e74304d08e759072abf126d87da593` | `0x0e5b...a593` | $1,083,949.40 | 1,034 | $872,339.87 | $211,609.53 | $966,390.28 | $117,559.12 |
| `0xc8ab97a9089a9ff7e6ef0688e6e591a066946418` | `0xc8ab...6418` | $1,046,865.00 | 1,541 | $670,574.18 | $376,290.82 | $730,374.65 | $316,490.35 |
| `0x99b2bebd993cbf0c30fff139e9f4e2a655db8eb6` | `0x99b2...8eb6` | $990,792.39 | 367 | $990,792.39 | $0.00 | $771,674.87 | $219,117.52 |
| `0xa53c26443fb636d8ae31ac24f62fc1d5ef8f67a5` | `0xa53c...67a5` | $946,807.69 | 50 | $5,338.37 | $941,469.32 | $5,298.41 | $941,509.28 |

## Recent Daily Activity

| Day | Trades | Volume | Average price |
|---|---:|---:|---:|
| 2026-04-30 | 374 | $2,515,251.99 | 0.9978 |
| 2026-04-29 | 1,608 | $6,248,633.61 | 0.9982 |
| 2026-04-28 | 1,558 | $1,436,325.96 | 0.9970 |
| 2026-04-27 | 1,160 | $1,072,617.47 | 0.9986 |
| 2026-04-26 | 803 | $512,879.88 | 0.9972 |
| 2026-04-25 | 1,666 | $1,494,883.86 | 0.9954 |
| 2026-04-24 | 882 | $352,659.21 | 0.9943 |
| 2026-04-23 | 923 | $1,546,458.83 | 0.9940 |
| 2026-04-22 | 594 | $1,017,745.35 | 0.9935 |
| 2026-04-21 | 1,663 | $1,355,310.49 | 0.9933 |
| 2026-04-20 | 1,201 | $628,201.48 | 0.9931 |
| 2026-04-19 | 637 | $431,251.07 | 0.9937 |
| 2026-04-18 | 887 | $747,013.37 | 0.9934 |
| 2026-04-17 | 1,483 | $917,375.99 | 0.9917 |

## Notes

- This report uses local historical Polymarket trade data and is not financial advice.
- The dataset inspected locally runs through 2026-05-05 00:11:58 +08:00.
- For a live trading decision, current order books and market rules should be checked separately.